MLS Listing: 4700289 - 3624 E Central Lane
This Single Family - Detached home, built in 2011, is located in Coolidge, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1533 square feet, 3624 E Central Lane presently lists for $165,000.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0025.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4700289 |
| Listings Price: | $165,000 |
| Address: | 3624 E Central Lane Coolidge AZ, 85128 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1533 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Walk-in Pantry |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Dirt Back,Dirt Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up,Rolled |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | None |
| Utilities: | Other (See Remarks) |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 212573.00 |
| Elementary School: | Coolidge |
| Jr. High School: | Coolidge |
| High School: | Coolidge |
| Listing Courtesy of: | Arizona Ranch Real Estate |










