MLS Listing: 4702052 - 1418 W CENTRAL Avenue
This Single Family - Detached home, built in 2006, is located in Coolidge, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 2336 square feet, 1418 W CENTRAL Avenue presently lists for $73,900.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0025.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4702052 |
| Listings Price: | $73,900 |
| Address: | 1418 W CENTRAL Avenue Coolidge AZ, 85128 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2336 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Disposal,Pantry |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Upstairs,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Grass Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Family Room,Loft |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | Oth Elec (See Rmrks) |
| Water: | Pvt Water Company |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 5227.00 |
| Elementary School: | West |
| Jr. High School: | Hohokam Elementary - Coolidge |
| High School: | Coolidge |
| Listing Courtesy of: | RE/MAX A Bar Z Realty |










