MLS Listing: 4266870 - 2157 W WILSON Avenue
This Single Family - Detached home, built in 2006, is located in Coolidge, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1687 square feet, 2157 W WILSON Avenue presently lists for $59,000.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2157 W WILSON Avenue Coolidge AZ, 85128 |
| MLS Number: | 4266870 |
| Price: | $59,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1687 SqFt |
| Year Built: | 2006 |
| County: | Pinal County |
| Attributes: | Three Bedroom, Single-Family, Single-Story, Pet-Friendly, Short Sale |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, No Interior Steps, Vaulted Ceiling(s), Soft Water Loop |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Family Room |
| Planned Community: | Heartland Ranch |
| Parking: | 2 Car Garage |
| Tax Amount: | $1,367 |
| MLSOfficeName: | West USA Realty |









