MLS Listing: 4320690 - 1724 W WILSON Avenue
This Single Family - Detached home, built in 2005, is located in Coolidge, Arizona. Featuring 5 bedroom(s), 3 bathroom(s) and 2336 square feet, 1724 W WILSON Avenue presently lists for $74,990.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1724 W WILSON Avenue Coolidge AZ, 85128 |
| MLS Number: | 4320690 |
| Price: | $74,990 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2336 SqFt |
| Year Built: | 2005 |
| County: | Pinal County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, Pet-Friendly, Short Sale |
| Features: | Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Great Room |
| Planned Community: | |
| Parking: | 2 Car Garage |
| Tax Amount: | $1,451 |
| MLSOfficeName: | Keller Williams Realty East Valley |









