MLS Listing: 4343437 - 1610 W Toltec Street
This Single Family - Detached home, built in 2007, is located in Coolidge, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1523 square feet, 1610 W Toltec Street presently lists for $59,900.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0025.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1610 W Toltec Street Coolidge AZ, 85228 |
| MLS Number: | 4343437 |
| Price: | $59,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1523 SqFt |
| Year Built: | 2007 |
| County: | Pinal County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Newly Built, No HOA, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Features: | Eat-in Kitchen, Multi-Pane Wndws |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Great Room |
| Planned Community: | Cross Creek Ranch |
| Parking: | 2 Car Garage |
| Tax Amount: | $1,057 |
| MLSOfficeName: | Coldwell Banker Residential Brokerage |








