MLS Listing: 4343334 - 1590 W POSADA Street
This Single Family - Detached home, built in 2007, is located in Coolidge, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2058 square feet, 1590 W POSADA Street presently lists for $75,000.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0025.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1590 W POSADA Street Coolidge AZ, 85228 |
| MLS Number: | 4343334 |
| Price: | $75,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2058 SqFt |
| Year Built: | 2007 |
| County: | Pinal County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Newly Built, No HOA, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Multi-Pane Wndws |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Family Room |
| Planned Community: | Cross Creek Ranch |
| Parking: | 2 Car Garage |
| Tax Amount: | $1,304 |
| MLSOfficeName: | Coldwell Banker Residential Brokerage |








