MLS Listing: 4343364 - 1606 W POSADA Street
This Single Family - Detached home, built in 2007, is located in Coolidge, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 2808 square feet, 1606 W POSADA Street presently lists for $83,000.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0025.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1606 W POSADA Street Coolidge AZ, 85228 |
| MLS Number: | 4343364 |
| Price: | $83,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2808 SqFt |
| Year Built: | 2007 |
| County: | Pinal County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Newly Built, No HOA, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Features: | Formal, Breakfast Room, Multi-Pane Wndws |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Family Room, Den/Office |
| Planned Community: | Cross Creek Ranch |
| Parking: | 3 Car Garage |
| Tax Amount: | $1,800 |
| MLSOfficeName: | Coldwell Banker Residential Brokerage |








