MLS Listing: 4352404 - 1644 W WILSON Avenue
This Single Family - Detached home, built in 2005, is located in Coolidge, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 1902 square feet, 1644 W WILSON Avenue presently lists for $70,000.
Colleen Gunderson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0025.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1644 W WILSON Avenue Coolidge AZ, 85128 |
| MLS Number: | 4352404 |
| Price: | $70,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1902 SqFt |
| Year Built: | 2005 |
| County: | Pinal County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pet-Friendly, Short Sale |
| Features: | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Great Room, Loft |
| Planned Community: | Heartland Ranch |
| Parking: | 2 Car Garage |
| Tax Amount: | $1,222 |
| MLSOfficeName: | Arizona Choice Realty |









